This sensor uses the high-precision digital temperature and humidity chip SHT20 from Sensirion, Switzerland. It linearly converts temperature and humidity data into a 4-20mA industrial standard analog signal, which can be directly connected to PLCs, DCS systems, digital meters, or data acquisition cards. It is suitable for low-voltage power supply (minimum 5V) applications where digital communication is not required, such as clean workshops, pharmaceutical warehouses, agricultural greenhouses, and HVAC terminal units.
Key Advantages High-precision SHT20 chip | 2-wire/3-wire selectable | Wide voltage 5-9V supply | Industrial 4-20mA output | Strong anti-interference
| Parameter | Description |
|---|---|
| Supply Voltage | 5.0 ~ 9 VDC (5V or 9V recommended) |
| Power Consumption | ≤ 0.1W (≤ 20mA at 5V) |
| Output Signal | 4-20mA (Analog, 2-wire/3-wire selectable, default 3-wire) |
| Load Resistance | ≤ 250Ω @ 5V; ≤ 500Ω @ 9V |
| Temperature Measurement Range | -40℃ ~ +125℃ (customizable range, see section 6) |
| Temperature Accuracy | ±0.3℃ (typical @ 25℃) |
| Humidity Measurement Range | 0~100% RH (non-condensing) |
| Humidity Accuracy | ±3% RH (typical @ 25℃, 20~80%RH) |
| Output Mapping | 4mA = range lower limit, 20mA = range upper limit (independent for temperature/humidity) |
| Response Time | ≤ 2s (data refresh) |
| Operating Environment | -40℃ ~ +85℃, 0~99%RH (non-condensing) |
| Enclosure Protection | Plastic / Aluminum alloy optional (default IP54, IP65 customizable) |
| Dimensions | Approx. 85×40×30mm (excluding probe/terminal) |
This sensor supports both 2-wire and 3-wire connections; default is 3-wire.
| Wire Color / Terminal | Description | Connection Target |
|---|---|---|
| Red (VCC) | Power Positive | Connect to 5~9V DC Positive |
| Black (GND) | Power Negative / Signal Ground | Connect to Power Negative and DAQ GND |
| Yellow (OUT) | 4-20mA Current Output | Connect to DAQ AI+ (Current Input Channel) |
Power and signal share two wires:
Default factory range:
| Order Code | Temperature Range | Humidity Range |
|---|---|---|
| Default | -40~125℃ | 0~100%RH |
| T1 | 0~50℃ | 0~100%RH |
| T2 | -20~80℃ | 0~100%RH |
| T3 | Custom according to customer requirements | |
| Issue | Possible Cause | Solution |
|---|---|---|
| No current output (0mA) | Power disconnected, wiring error | Check voltage between VCC and GND |
| Output 3.8~4.0mA | Sensor not warmed up or low temperature environment | Warm up for 3 minutes, or check if temperature is below lower limit |
| Output >20mA and constant | Sensor chip damaged | Replace sensor |
| Output fluctuates severely | Electromagnetic interference, poor grounding | Use shielded cable, single-point grounding |
| Significant accuracy deviation | Out of range or condensation | Restore to normal temperature dry environment, retest |
| Model Code | Output Type | Power Supply | Temperature Range | Humidity Range |
|---|---|---|---|---|
| YTL-SHT20-420-5-9 | 4-20mA (3-wire) | 5-9V | -40~125℃ | 0~100%RH |
| Customizable 2-wire or special ranges; please add suffix to model number. | ||||
For custom ranges, 2-wire versions, or technical inquiries, please contact the manufacturer.